Loans
| New Vehicles 2026- 2027 | ||
| Effective Date: Saturday, July 11th, 2026 | ||
| Loan Type | APR as low as | Term |
| New 2026-2027 | 4.99% | 36 months |
| New 2026-2027 | 5.49% | 48 months |
| New 2026-2027 | 5.99% | 60 months |
| New 2026-2027 | 6.49% | 72 months* |
| New 2026-2027 | 6.99% | 84 months* |
| * Over $20,000 | ||
| Used Vehicles 2022-2025 | ||
| Effective Date: Saturday, July 11th, 2026 | ||
| Loan Type | APR as low as | Term |
| Used 2022-2025 | 4.99% | 36 months |
| Used 2022 - 2025 | 5.49% | 48 months |
| Used 2022-2025 | 5.99% | 60 months |
| Used 2022-2025 | 6.49% | 72 months* |
| Used 2022-2025 | 6.99% | 84 months* |
| * Over $20,000 | ||
| 2021 and Older | ||
| Effective Date: Saturday, July 11th, 2026 | ||
| Loan Type | APR as low as | Term |
| 2021 and older | 8.50% | Up to 48 months |
| Recreational Loans - New | ||
| Effective Date: Saturday, July 11th, 2026 | ||
| Loan Type | APR as low as | Term |
| New 2026 - 2027 | 6.50% | 36 months |
| New 2026 - 2027 | 6.75% | 48 months |
| New 2026 - 2027 | 7.00% | 60 months |
| New 2026 - 2027 | 7.25% | 72 months |
| Recreational Loans - Used | ||
| Effective Date: Saturday, July 11th, 2026 | ||
| Loan Type | APR as low as | Term |
| Used 2023 - Older | 7.50% | 36 months |
| Used 2023 - Older | 8.00% | 48 months |
| Used 2023 - Older | 8.50% | 60 months |
| Unsecured Loans | ||
| Effective Date: Saturday, July 11th, 2026 | ||
| Loan Type | APR as low as | Term |
| Unsecured | 9.99% | |
| Share Secured Loans | ||
| Effective Date: Saturday, July 11th, 2026 | ||
| Loan Type | APR as low as | Term |
| Share Secured | 3.75% | up to 60 months |
| Durable Goods | ||
| Effective Date: Saturday, July 11th, 2026 | ||
| Loan Type | APR as low as | Term |
| Durable Goods | 12.00% | 60 Months |
