Loans
| New Vehicles 2025- 2026 | ||
| Effective Date: Wednesday, November 5th, 2025 | ||
| Loan Type | APR as low as | Term |
| New 2025-2026 | 6.75% | 36 months |
| New 2025-2026 | 7.00% | 48 months |
| New 2025-2026 | 7.25% | 60 months |
| New 2025-2026 | 7.50% | 72 months* |
| New 2025-2026 | 8.25% | 84 months* |
| * Over $20,000 | ||
| Used Vehicles 2021- 2024 | ||
| Effective Date: Wednesday, November 5th, 2025 | ||
| Loan Type | APR as low as | Term |
| Used 2021-2024 | 6.75% | 36 months |
| Used 2021 - 2024 | 7.00% | 48 months |
| Used 2021-2024 | 7.25% | 60 months |
| Used 2021-2024 | 7.50% | 72 months* |
| Used 2021-2024 | 8.25% | 84 months* |
| * Over $20,000 | ||
| 2020 and Older | ||
| Effective Date: Wednesday, November 5th, 2025 | ||
| Loan Type | APR as low as | Term |
| 2020 and older | 9.50% | Up to 48 months |
| Recreational Loans - New | ||
| Effective Date: Wednesday, November 5th, 2025 | ||
| Loan Type | APR as low as | Term |
| New 2024 - 2025 | 7.00% | 36 months |
| New 2024 - 2025 | 7.15% | 48 months |
| New 2024 - 2025 | 7.30% | 60 months |
| New 2024 - 2025 | 7.45% | 72 months |
| Recreational Loans - Used | ||
| Effective Date: Wednesday, November 5th, 2025 | ||
| Loan Type | APR as low as | Term |
| Used 2023 - Older | 7.50% | 36 months |
| Used 2023 - Older | 8.00% | 48 months |
| Used 2023 - Older | 8.50% | 60 months |
| Unsecured Loans | ||
| Effective Date: Wednesday, November 5th, 2025 | ||
| Loan Type | APR as low as | Term |
| Unsecured | 10.00% | |
| Secured Loans | ||
| Effective Date: Wednesday, November 5th, 2025 | ||
| Loan Type | APR as low as | Term |
| Share Secured | 3.75% | up to 60 months |
